Action Potentials
Neurons maintain a resting membrane potential of approximately -70 mV (inside negative) due to the K+ leak channels and Na+/K+-ATPase pump. An action potential occurs when a stimulus depolarizes the membrane to threshold (~-55 mV).
| Phase | Ion Movement | Key Feature |
|---|---|---|
| Resting (-70 mV) | K+ leaks out; Na+ leaks in (small) | Na+/K+ pump maintains gradient (3 Na+ out, 2 K+ in) |
| Depolarization | Voltage-gated Na+ channels OPEN → Na+ rushes in | All-or-none response; propagates along axon |
| Repolarization | Na+ channels close (inactivate); K+ channels open → K+ rushes out | Absolute refractory period — no new AP possible |
| Hyperpolarization (undershoot) | K+ channels slow to close → extra K+ out | Relative refractory period — higher threshold |
Synaptic Transmission
Chemical synapse: Action potential → voltage-gated Ca2+ channels open in presynaptic terminal → Ca2+ influx → vesicle fusion → neurotransmitter release into synaptic cleft → binds postsynaptic receptors → EPSP or IPSP. Neurotransmitter removed by reuptake, enzymatic degradation, or diffusion.
Key Neurotransmitters
| Neurotransmitter | Synthesized From | Key Pathways | Clinical Relevance |
|---|---|---|---|
| Acetylcholine (ACh) | Choline + acetyl-CoA (choline acetyltransferase) | NMJ, parasympathetic, basal ganglia | Deficient in Alzheimer's (nucleus basalis); myasthenia gravis |
| Dopamine | Tyrosine → DOPA → dopamine (DOPA decarboxylase) | Nigrostriatal (movement), mesolimbic (reward), tuberoinfundibular | Low: Parkinson's; High: schizophrenia; blocks tuberoinfundibular → hyperprolactinemia with antipsychotics |
| Norepinephrine | Dopamine → NE (dopamine beta-hydroxylase) | Locus coeruleus → cortex, sympathetic NS | Low: depression; SNRIs and TCAs block reuptake |
| Serotonin (5-HT) | Tryptophan → 5-HTP → 5-HT | Raphe nuclei → cortex, limbic system, GI tract (90%) | Low: depression, anxiety; SSRIs/SNRIs target; carcinoid tumor produces excess |
| GABA | Glutamate → GABA (GAD) | Primary CNS inhibitory NT | Target of benzodiazepines, barbiturates, alcohol; low in anxiety, seizures |
| Glutamate | Alpha-ketoglutarate | Primary CNS excitatory NT; NMDA and AMPA receptors | Excess: excitotoxicity in stroke, TBI; memantine blocks NMDA in Alzheimer's |
Autonomic Nervous System
| Feature | Sympathetic | Parasympathetic |
|---|---|---|
| Origin | Thoracolumbar (T1-L2) | Craniosacral (CN III,VII,IX,X; S2-S4) |
| Pre/postganglionic | Short pre / long post | Long pre / short post (ganglia near organ) |
| Preganglionic NT | ACh (nicotinic receptor) | ACh (nicotinic receptor) |
| Postganglionic NT | Norepinephrine (adrenergic receptors); except sweat (ACh) | ACh (muscarinic receptors) |
| Effect | "Fight or flight": tachycardia, mydriasis, bronchodilation, decreased GI, increased BP | "Rest and digest": bradycardia, miosis, bronchoconstriction, increased GI, decreased BP |
Pain Physiology
Pain transduction: nociceptors → A-delta fibers (sharp, fast pain) and C fibers (dull, slow, burning) → dorsal horn → spinothalamic tract → thalamus → cortex. Modulated at dorsal horn by descending inhibitory pathways (NE, serotonin, endorphins).